| × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 18.6Grams | 18KT Gold Tri-Colour Cuban Link Bracelet 95.0Grams | 18 KT Gold Men’s Ring 2.7gram | 18KT Gold Twisted Rope Chain Bracelet 19.7Grams | 18KT Gold Twisted Rope Chain Bracelet 70.3Grams | 18KT Gold Twisted Rope Chain Bracelet 19.9Grams | 18kt Gold Hoop Earrings 11.0GRAM | Traditional Coral Bead Set | 18KT Gold Twisted Rope Chain Bracelet 96.8Grams | Womens Gold Pendant Necklace | 18kt Gold Necklace & Earrings Set 16.4gr | Luxury Round Cut Diamond Bridal Ring Set | 18K Gold Cuban Link Necklace 10.0gram | 18KT Gold Floral Luxury Jewellery Set 119.9gram | |
| Rating | ||||||||||||||
| Price | Original price was: ₦4,000,000.00.₦3,255,000.00Current price is: ₦3,255,000.00. | Original price was: ₦19,000,000.00.₦16,625,000.00Current price is: ₦16,625,000.00. | Original price was: ₦800,000.00.₦486,000.00Current price is: ₦486,000.00. | Original price was: ₦4,000,000.00.₦3,447,500.00Current price is: ₦3,447,500.00. | Original price was: ₦14,000,000.00.₦12,302,500.00Current price is: ₦12,302,500.00. | Original price was: ₦4,000,000.00.₦3,482,500.00Current price is: ₦3,482,500.00. | Original price was: ₦2,200,000.00.₦1,925,000.00Current price is: ₦1,925,000.00. | Original price was: ₦95,000.00.₦85,000.00Current price is: ₦85,000.00. | Original price was: ₦18,000,000.00.₦16,940,000.00Current price is: ₦16,940,000.00. | Original price was: ₦2,700.00.₦1,500.00Current price is: ₦1,500.00. | Original price was: ₦3,200,000.00.₦2,870,000.00Current price is: ₦2,870,000.00. | Original price was: ₦9,800.00.₦7,999.00Current price is: ₦7,999.00. | Original price was: ₦1,900,000.00.₦1,750,000.00Current price is: ₦1,750,000.00. | Original price was: ₦22,000,000.00.₦20,982,500.00Current price is: ₦20,982,500.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000582 | DJG00000538 | DJG00000376 | DJG00000583 | DJG00000592 | DJG00000585 | DJG00000316 | DJG00000190 | DJG00000591 | DJG00000024 | DJG00000459 | DJG00000044 | DJG00000337 | DJG00000553 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
















