| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| 18kt Gold Diamond-Style 4.7 gram | Premium Stainless Steel Chain (Gold, Silver & Black) | 18kt Gold Diamond-Style 3.6gram | 18kt Gold Diamond-Style 4.1gram | 18KT Gold Tri-Colour Cuban Link Chain 129.4gram | 18kt Gold Cuban Link Chain 160.8gr | 18kt Gold Cuban Link Chain 317.0gr | 18kt Gold Diamond-Style 4.3gram | 18kt Gold Cuban Link Chain 157.7gr | 18kt Gold Cuban Link Chain 284.6gr | 18kt Gold Diamond-Style 4.8gram | |
| Rating | |||||||||||
| Price | Original price was: ₦1,000,000.00.₦822,500.00Current price is: ₦822,500.00. | Original price was: ₦2,700.00.₦1,500.00Current price is: ₦1,500.00. | Original price was: ₦900,000.00.₦630,000.00Current price is: ₦630,000.00. | Original price was: ₦900,000.00.₦717,500.00Current price is: ₦717,500.00. | Original price was: ₦25,000,000.00.₦22,645,000.00Current price is: ₦22,645,000.00. | Original price was: ₦32,000,000.00.₦28,140,000.00Current price is: ₦28,140,000.00. | Original price was: ₦59,000,000.00.₦55,475,000.00Current price is: ₦55,475,000.00. | Original price was: ₦1,200,000.00.₦752,500.00Current price is: ₦752,500.00. | Original price was: ₦29,000,000.00.₦27,597,500.00Current price is: ₦27,597,500.00. | Original price was: ₦52,000,000.00.₦49,805,000.00Current price is: ₦49,805,000.00. | Original price was: ₦1,100,000.00.₦840,000.00Current price is: ₦840,000.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000510 | DJG00000017 | DJG00000529 | DJG00000531 | DJG00000549 | DJG00000507 | DJG00000509 | DJG00000526 | DJG00000488 | DJG00000498 | DJG00000533 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |














