| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| 18K Gold Panther Pendant | 18KT Gold Twisted Rope Chain Bracelet 60.2Grams | Fashion Crown Bar Necklace for Men & Women – Gold, Silver, Black Finish | 18KT Gold Floral Luxury Jewellery Set 223.5gram | 18KT Gold Floral Luxury Jewellery Set 129.9gram | 18KT Gold Twisted Rope Chain Bracelet 15.0 Grams | 18KT Gold Twisted Rope Chain Bracelet 16.5Grams | 18K Gold Infinity Bangle & Ring Set | Elegant Gold Fashion Bracelet with Sparkling Crystal Stones | 18KT Gold Twisted Rope Chain Bracelet 18.6Grams | |
| Rating | ||||||||||
| Price | Original price was: ₦22,000,000.00.₦20,580,000.00Current price is: ₦20,580,000.00. | Original price was: ₦12,000,000.00.₦10,535,000.00Current price is: ₦10,535,000.00. | Original price was: ₦2,150.00.₦1,500.00Current price is: ₦1,500.00. | Original price was: ₦42,000,000.00.₦39,112,500.00Current price is: ₦39,112,500.00. | Original price was: ₦25,000,000.00.₦22,732,500.00Current price is: ₦22,732,500.00. | Original price was: ₦3,000,000.00.₦2,625,000.00Current price is: ₦2,625,000.00. | Original price was: ₦4,000,000.00.₦2,887,500.00Current price is: ₦2,887,500.00. | Original price was: ₦2,900,000.00.₦2,590,000.00Current price is: ₦2,590,000.00. | Original price was: ₦2,600.00.₦1,999.00Current price is: ₦1,999.00. | Original price was: ₦4,000,000.00.₦3,255,000.00Current price is: ₦3,255,000.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000239 | DJG00000593 | DJG00000019 | DJG00000552 | DJG00000565 | DJG00000576 | DJG00000586 | DJG00000240 | DJG00000110 | DJG00000582 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |













