| × | × | × | × | × | |
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 16.5Grams | 18KT Gold Twisted Rope Chain Bracelet 19.9Grams | 18KT Gold Twisted Rope Chain Bracelet 14.8Grams | 18KT Gold Twisted Rope Chain Bracelet 18.6Grams | 18KT Gold Twisted Rope Chain Bracelet 16.4Grams | |
| Rating | |||||
| Price | Original price was: ₦4,000,000.00.₦2,887,500.00Current price is: ₦2,887,500.00. | Original price was: ₦4,000,000.00.₦3,482,500.00Current price is: ₦3,482,500.00. | Original price was: ₦4,000,000.00.₦2,590,000.00Current price is: ₦2,590,000.00. | Original price was: ₦4,000,000.00.₦3,255,000.00Current price is: ₦3,255,000.00. | Original price was: ₦4,000,000.00.₦2,870,000.00Current price is: ₦2,870,000.00. |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000586 | DJG00000585 | DJG00000584 | DJG00000582 | DJG00000581 |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |





