| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 18.5Grams | 18KT Gold Twisted Rope Chain Bracelet 43.1Grams | 18KT Gold Twisted Rope Chain Bracelet 44.2Grams | 18KT Gold Twisted Rope Chain Bracelet 18.6Grams | 18KT Gold Twisted Rope Chain Bracelet 19.7Grams | 18KT Gold Twisted Rope Chain Bracelet 47.4Grams | 18KT Gold Twisted Rope Chain Bracelet 16.5Grams | |
| Rating | |||||||
| Price | Original price was: ₦5,000,000.00.₦3,237,500.00Current price is: ₦3,237,500.00. | Original price was: ₦9,000,000.00.₦7,542,500.00Current price is: ₦7,542,500.00. | Original price was: ₦9,000,000.00.₦7,735,000.00Current price is: ₦7,735,000.00. | Original price was: ₦4,000,000.00.₦3,255,000.00Current price is: ₦3,255,000.00. | Original price was: ₦4,000,000.00.₦3,447,500.00Current price is: ₦3,447,500.00. | Original price was: ₦9,000,000.00.₦8,295,000.00Current price is: ₦8,295,000.00. | Original price was: ₦4,000,000.00.₦2,887,500.00Current price is: ₦2,887,500.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000580 | DJG00000587 | DJG00000588 | DJG00000582 | DJG00000583 | DJG00000589 | DJG00000586 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |









