| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| 18K Gold Panther Pendant | 18KT Gold Twisted Rope Chain Bracelet 16.5Grams | 18 KT Gold Men’s Ring 29.3gram | Luxury Crystal Tennis Bracelets for Women | 18KT Gold Twisted Rope Chain Bracelet 69.8Grams | 18KT Gold Twisted Rope Chain Bracelet 70.3Grams | VVS Necklace | 18K Gold Cuban Link Necklace 12.9gram | Purple Beaded Necklace with Crystal Pendant | 18KT Gold Twisted Rope Chain Bracelet 15.0 Grams | |
| Rating | ||||||||||
| Price | Original price was: ₦22,000,000.00.₦20,580,000.00Current price is: ₦20,580,000.00. | Original price was: ₦4,000,000.00.₦2,887,500.00Current price is: ₦2,887,500.00. | Original price was: ₦6,200,000.00.₦5,274,000.00Current price is: ₦5,274,000.00. | Original price was: ₦2,100.00.₦1,800.00Current price is: ₦1,800.00. | Original price was: ₦14,000,000.00.₦12,215,000.00Current price is: ₦12,215,000.00. | Original price was: ₦14,000,000.00.₦12,302,500.00Current price is: ₦12,302,500.00. | Original price was: ₦200,000.00.₦125,000.00Current price is: ₦125,000.00. | Original price was: ₦2,600,000.00.₦2,257,500.00Current price is: ₦2,257,500.00. | Original price was: ₦65,000.00.₦55,000.00Current price is: ₦55,000.00. | Original price was: ₦3,000,000.00.₦2,625,000.00Current price is: ₦2,625,000.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000239 | DJG00000586 | DJG00000361 | DJG00000231 | DJG00000590 | DJG00000592 | DJG00000420 | DJG00000340 | DJG00000199 | DJG00000576 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |












