| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 16.4Grams | 18KT Gold Twisted Rope Chain Bracelet 19.9Grams | 18KT Gold Twisted Rope Chain Bracelet 96.8Grams | 18KT Gold Twisted Rope Chain Bracelet 18.6Grams | 18KT Gold Twisted Rope Chain Bracelet 18.5Grams | 18KT Gold Twisted Rope Chain Bracelet 47.4Grams | |
| Rating | ||||||
| Price | Original price was: ₦4,000,000.00.₦2,870,000.00Current price is: ₦2,870,000.00. | Original price was: ₦4,000,000.00.₦3,482,500.00Current price is: ₦3,482,500.00. | Original price was: ₦18,000,000.00.₦16,940,000.00Current price is: ₦16,940,000.00. | Original price was: ₦4,000,000.00.₦3,255,000.00Current price is: ₦3,255,000.00. | Original price was: ₦5,000,000.00.₦3,237,500.00Current price is: ₦3,237,500.00. | Original price was: ₦9,000,000.00.₦8,295,000.00Current price is: ₦8,295,000.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000581 | DJG00000585 | DJG00000591 | DJG00000582 | DJG00000580 | DJG00000589 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |








