| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| 18kt Gold Cuban Link Chain 163.8gr | 18KT Gold Twisted Rope Chain Bracelet 18.6Grams | 18KT Gold Twisted Rope Chain Bracelet 96.8Grams | 18KT Gold Twisted Rope Chain Bracelet 15.0 Grams | 18KT Gold Twisted Rope Chain Bracelet 44.2Grams | 18kt Gold Cuban Link Chain 165.3gr | |
| Rating | ||||||
| Price | Original price was: ₦30,000,000.00.₦28,665,000.00Current price is: ₦28,665,000.00. | Original price was: ₦4,000,000.00.₦3,255,000.00Current price is: ₦3,255,000.00. | Original price was: ₦18,000,000.00.₦16,940,000.00Current price is: ₦16,940,000.00. | Original price was: ₦3,000,000.00.₦2,625,000.00Current price is: ₦2,625,000.00. | Original price was: ₦9,000,000.00.₦7,735,000.00Current price is: ₦7,735,000.00. | Original price was: ₦30,000,000.00.₦28,927,500.00Current price is: ₦28,927,500.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000485 | DJG00000582 | DJG00000591 | DJG00000576 | DJG00000588 | DJG00000487 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |









