| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 16.5Grams | 18KT Gold Twisted Rope Chain Bracelet 11.2 Grams | 18KT Gold Twisted Rope Chain Bracelet 15.0 Grams | 18KT Gold Twisted Rope Chain Bracelet 19.7Grams | 18KT Gold Floral Luxury Jewellery Set 223.5gram | Invicta Luxury Gold Watch | 18KT Gold Twisted Rope Chain Bracelet 18.5Grams | 18K Gold Cuban Link Necklace 238.6gram | 18kt Gold Bangles & Ring Set 17.5gr | 18KT Gold Floral Luxury Jewellery Set 186.1gram | |
| Rating | ||||||||||
| Price | Original price was: ₦4,000,000.00.₦2,887,500.00Current price is: ₦2,887,500.00. | Original price was: ₦3,000,000.00.₦1,960,000.00Current price is: ₦1,960,000.00. | Original price was: ₦3,000,000.00.₦2,625,000.00Current price is: ₦2,625,000.00. | Original price was: ₦4,000,000.00.₦3,447,500.00Current price is: ₦3,447,500.00. | Original price was: ₦42,000,000.00.₦39,112,500.00Current price is: ₦39,112,500.00. | Original price was: ₦210,000.00.₦190,000.00Current price is: ₦190,000.00. | Original price was: ₦5,000,000.00.₦3,237,500.00Current price is: ₦3,237,500.00. | Original price was: ₦42,900,000.00.₦41,755,000.00Current price is: ₦41,755,000.00. | Original price was: ₦4,000,000.00.₦3,062,500.00Current price is: ₦3,062,500.00. | Original price was: ₦34,000,000.00.₦32,567,500.00Current price is: ₦32,567,500.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000586 | DJG00000578 | DJG00000576 | DJG00000583 | DJG00000552 | DJG00000445 | DJG00000580 | DJG00000343 | DJG00000457 | DJG00000556 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |














