| × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 18.6Grams | 18KT Gold Twisted Rope Chain Bracelet 11.2 Grams | 18KT Gold Lion Head Luxury Bangle | Elegant Designer Gold Jewelry Set for Women | Elegant Designer Jewelry Collection | Luxury Crystal Tennis Bracelets for Women | 18KT Gold Tri-Colour Cuban Link Chain 129.4gram | 18kt Gold Hoop Earrings 13.0GRAM | VVS Necklace | 18kt Gold Cuban Link Chain 229.0gr | 18kt Gold Luxury Necklace Set 30.0gr | Unisex Pendant Necklace | Trendy Luxury Jewelry Collection | 18kt Gold Hoop Earrings 10.0GRAM | |
| Rating | ||||||||||||||
| Price | Original price was: ₦4,000,000.00.₦3,255,000.00Current price is: ₦3,255,000.00. | Original price was: ₦3,000,000.00.₦1,960,000.00Current price is: ₦1,960,000.00. | Original price was: ₦6,000,000.00.₦4,427,500.00Current price is: ₦4,427,500.00. | Original price was: ₦9,500.00.₦7,999.00Current price is: ₦7,999.00. | Original price was: ₦6,000.00.₦4,999.00Current price is: ₦4,999.00. | Original price was: ₦2,100.00.₦1,800.00Current price is: ₦1,800.00. | Original price was: ₦25,000,000.00.₦22,645,000.00Current price is: ₦22,645,000.00. | Original price was: ₦2,500,000.00.₦2,275,000.00Current price is: ₦2,275,000.00. | Original price was: ₦200,000.00.₦150,000.00Current price is: ₦150,000.00. | Original price was: ₦42,000,000.00.₦40,075,000.00Current price is: ₦40,075,000.00. | Original price was: ₦6,200,000.00.₦5,250,000.00Current price is: ₦5,250,000.00. | Original price was: ₦2,930.00.₦1,500.00Current price is: ₦1,500.00. | Original price was: ₦4,300.00.₦3,499.00Current price is: ₦3,499.00. | Original price was: ₦2,100,000.00.₦1,750,000.00Current price is: ₦1,750,000.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000582 | DJG00000578 | DJG00000572 | DJG00000085 | DJG00000058 | DJG00000228 | DJG00000549 | DJG00000315 | DJG00000421 | DJG00000491 | DJG00000422 | DJG00000037 | DJG00000050 | DJG00000258 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |


















