| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 70.3Grams | 18KT Gold Twisted Rope Chain Bracelet 96.8Grams | 18KT Gold Twisted Rope Chain Bracelet 16.5Grams | 18KT Gold Twisted Rope Chain Bracelet 18.5Grams | 18 KT Gold Men’s Ring 7.7gram | 18KT Gold Twisted Rope Chain Bracelet 18.6Grams | 18KT Gold Twisted Rope Chain Bracelet 19.9Grams | 18K Gold Infinity Bangle & Ring Set | 18K Gold Panther Pendant | 18KT Gold Lion Head Luxury Bangle | |
| Rating | ||||||||||
| Price | Original price was: ₦14,000,000.00.₦12,302,500.00Current price is: ₦12,302,500.00. | Original price was: ₦18,000,000.00.₦16,940,000.00Current price is: ₦16,940,000.00. | Original price was: ₦4,000,000.00.₦2,887,500.00Current price is: ₦2,887,500.00. | Original price was: ₦5,000,000.00.₦3,237,500.00Current price is: ₦3,237,500.00. | Original price was: ₦1,800,000.00.₦1,386,000.00Current price is: ₦1,386,000.00. | Original price was: ₦4,000,000.00.₦3,255,000.00Current price is: ₦3,255,000.00. | Original price was: ₦4,000,000.00.₦3,482,500.00Current price is: ₦3,482,500.00. | Original price was: ₦2,900,000.00.₦2,590,000.00Current price is: ₦2,590,000.00. | Original price was: ₦22,000,000.00.₦20,580,000.00Current price is: ₦20,580,000.00. | Original price was: ₦5,000,000.00.₦4,305,000.00Current price is: ₦4,305,000.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000592 | DJG00000591 | DJG00000586 | DJG00000580 | DJG00000365 | DJG00000582 | DJG00000585 | DJG00000240 | DJG00000239 | DJG00000566 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |












