| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 47.4Grams | 18KT Gold Twisted Rope Chain Bracelet 18.5Grams | 18KT Gold Twisted Rope Chain Bracelet 70.3Grams | 18KT Gold Twisted Rope Chain Bracelet 19.7Grams | 18KT Gold Twisted Rope Chain Bracelet 18.6Grams | 18KT Gold Twisted Rope Chain Bracelet 69.8Grams | |
| Rating | ||||||
| Price | Original price was: ₦9,000,000.00.₦8,295,000.00Current price is: ₦8,295,000.00. | Original price was: ₦5,000,000.00.₦3,237,500.00Current price is: ₦3,237,500.00. | Original price was: ₦14,000,000.00.₦12,302,500.00Current price is: ₦12,302,500.00. | Original price was: ₦4,000,000.00.₦3,447,500.00Current price is: ₦3,447,500.00. | Original price was: ₦4,000,000.00.₦3,255,000.00Current price is: ₦3,255,000.00. | Original price was: ₦14,000,000.00.₦12,215,000.00Current price is: ₦12,215,000.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000589 | DJG00000580 | DJG00000592 | DJG00000583 | DJG00000582 | DJG00000590 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |







