| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 60.2Grams | 18KT Gold Twisted Rope Chain Bracelet 69.8Grams | 18KT Gold Twisted Rope Chain Bracelet 47.4Grams | 18kt Gold Luxury Necklace Set 35.4GRAM | 18KT Gold Twisted Rope Chain Bracelet 44.2Grams | 18KT Gold Twisted Rope Chain Bracelet 16.5Grams | 18KT Gold Twisted Rope Chain Bracelet 19.9Grams | 18KT Gold Twisted Rope Chain Bracelet 70.3Grams | |
| Rating | ||||||||
| Price | Original price was: ₦12,000,000.00.₦10,535,000.00Current price is: ₦10,535,000.00. | Original price was: ₦14,000,000.00.₦12,215,000.00Current price is: ₦12,215,000.00. | Original price was: ₦9,000,000.00.₦8,295,000.00Current price is: ₦8,295,000.00. | Original price was: ₦6,900,000.00.₦6,195,000.00Current price is: ₦6,195,000.00. | Original price was: ₦9,000,000.00.₦7,735,000.00Current price is: ₦7,735,000.00. | Original price was: ₦4,000,000.00.₦2,887,500.00Current price is: ₦2,887,500.00. | Original price was: ₦4,000,000.00.₦3,482,500.00Current price is: ₦3,482,500.00. | Original price was: ₦14,000,000.00.₦12,302,500.00Current price is: ₦12,302,500.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000593 | DJG00000590 | DJG00000589 | DJG00000246 | DJG00000588 | DJG00000586 | DJG00000585 | DJG00000592 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |








