| × | × | × | × | × | |
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 16.5Grams | 18KT Gold Twisted Rope Chain Bracelet 96.8Grams | 18KT Gold Twisted Rope Chain Bracelet 47.4Grams | 18KT Gold Twisted Rope Chain Bracelet 11.2 Grams | 18KT Gold Twisted Rope Chain Bracelet 44.2Grams | |
| Rating | |||||
| Price | Original price was: ₦4,000,000.00.₦2,887,500.00Current price is: ₦2,887,500.00. | Original price was: ₦18,000,000.00.₦16,940,000.00Current price is: ₦16,940,000.00. | Original price was: ₦9,000,000.00.₦8,295,000.00Current price is: ₦8,295,000.00. | Original price was: ₦3,000,000.00.₦1,960,000.00Current price is: ₦1,960,000.00. | Original price was: ₦9,000,000.00.₦7,735,000.00Current price is: ₦7,735,000.00. |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000586 | DJG00000591 | DJG00000589 | DJG00000578 | DJG00000588 |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |






