| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 44.2Grams | 18KT Gold Twisted Rope Chain Bracelet 16.5Grams | Luxury Coral Bead Set | 18kt Gold Bangles & Ring Set 17.5gr | 18KT Gold Twisted Rope Chain Bracelet 18.5Grams | 18KT Gold Twisted Rope Chain Bracelet 47.4Grams | 18KT Gold Lion Head Luxury Bangle | 18KT Gold Floral Luxury Jewellery Set 186.1gram | 18KT Gold Twisted Rope Chain Bracelet 20.5 Grams | 18KT Gold Twisted Rope Chain Bracelet 14.8Grams | D&S Floral Gold Fashion Earrings | Luxury Crystal Tennis Bracelets for Women | 18kt Gold Cuban Link Chain 165.3gr | |
| Rating | |||||||||||||
| Price | Original price was: ₦9,000,000.00.₦7,735,000.00Current price is: ₦7,735,000.00. | Original price was: ₦4,000,000.00.₦2,887,500.00Current price is: ₦2,887,500.00. | Original price was: ₦103,000.00.₦90,000.00Current price is: ₦90,000.00. | Original price was: ₦4,000,000.00.₦3,062,500.00Current price is: ₦3,062,500.00. | Original price was: ₦5,000,000.00.₦3,237,500.00Current price is: ₦3,237,500.00. | Original price was: ₦9,000,000.00.₦8,295,000.00Current price is: ₦8,295,000.00. | Original price was: ₦5,000,000.00.₦4,305,000.00Current price is: ₦4,305,000.00. | Original price was: ₦34,000,000.00.₦32,567,500.00Current price is: ₦32,567,500.00. | Original price was: ₦5,000,000.00.₦3,587,500.00Current price is: ₦3,587,500.00. | Original price was: ₦4,000,000.00.₦2,590,000.00Current price is: ₦2,590,000.00. | Original price was: ₦3,500.00.₦3,000.00Current price is: ₦3,000.00. | Original price was: ₦2,100.00.₦1,800.00Current price is: ₦1,800.00. | Original price was: ₦30,000,000.00.₦28,927,500.00Current price is: ₦28,927,500.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000588 | DJG00000586 | DJG00000193 | DJG00000457 | DJG00000580 | DJG00000589 | DJG00000566 | DJG00000556 | DJG00000577 | DJG00000584 | DJG00000143 | DJG00000231 | DJG00000487 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
















