| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 44.2Grams | 18KT Gold Twisted Rope Chain Bracelet 11.2 Grams | 18KT Gold Twisted Rope Chain Bracelet 19.7Grams | 18KT Gold Floral Luxury Jewellery Set 129.9gram | 18KT Gold Twisted Rope Chain Bracelet 69.8Grams | 18KT Gold Twisted Rope Chain Bracelet 47.4Grams | 18kt Gold Luxury Wristwatch 36.3gram | 18KT Gold Lion Head Luxury Bangle | 18KT Gold Floral Luxury Jewellery Set 163.1gram | |
| Rating | |||||||||
| Price | Original price was: ₦9,000,000.00.₦7,735,000.00Current price is: ₦7,735,000.00. | Original price was: ₦3,000,000.00.₦1,960,000.00Current price is: ₦1,960,000.00. | Original price was: ₦4,000,000.00.₦3,447,500.00Current price is: ₦3,447,500.00. | Original price was: ₦25,000,000.00.₦22,732,500.00Current price is: ₦22,732,500.00. | Original price was: ₦14,000,000.00.₦12,215,000.00Current price is: ₦12,215,000.00. | Original price was: ₦9,000,000.00.₦8,295,000.00Current price is: ₦8,295,000.00. | Original price was: ₦7,400,000.00.₦6,352,500.00Current price is: ₦6,352,500.00. | Original price was: ₦5,000,000.00.₦4,305,000.00Current price is: ₦4,305,000.00. | Original price was: ₦30,000,000.00.₦28,542,500.00Current price is: ₦28,542,500.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000588 | DJG00000578 | DJG00000583 | DJG00000565 | DJG00000590 | DJG00000589 | DJG00000351 | DJG00000566 | DJG00000564 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |











