| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 11.2 Grams | 18KT Gold Twisted Rope Chain Bracelet 19.7Grams | 18KT Gold Twisted Rope Chain Bracelet 69.8Grams | 18KT Gold Twisted Rope Chain Bracelet 47.4Grams | 18kt Gold Cuban Link Chain 162.0gr | 18K Gold Cuban Link Necklace 48.2gram | 18kt Gold Luxury Necklace Set 35.4GRAM | |
| Rating | |||||||
| Price | Original price was: ₦3,000,000.00.₦1,960,000.00Current price is: ₦1,960,000.00. | Original price was: ₦4,000,000.00.₦3,447,500.00Current price is: ₦3,447,500.00. | Original price was: ₦14,000,000.00.₦12,215,000.00Current price is: ₦12,215,000.00. | Original price was: ₦9,000,000.00.₦8,295,000.00Current price is: ₦8,295,000.00. | Original price was: ₦30,000,000.00.₦28,350,000.00Current price is: ₦28,350,000.00. | Original price was: ₦8,800,000.00.₦8,435,000.00Current price is: ₦8,435,000.00. | Original price was: ₦6,900,000.00.₦6,195,000.00Current price is: ₦6,195,000.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000578 | DJG00000583 | DJG00000590 | DJG00000589 | DJG00000486 | DJG00000334 | DJG00000246 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |









