| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 18.6Grams | 18KT Gold Twisted Rope Chain Bracelet 16.5Grams | 18KT Gold Twisted Rope Chain Bracelet 70.3Grams | 18KT Gold Twisted Rope Chain Bracelet 19.7Grams | Audemars Piguet Royal | 18KT Gold Twisted Rope Chain Bracelet 44.2Grams | 18kt Gold Bangles & Ring Set 17.5gr | 18KT Gold Floral Luxury Jewellery Set 119.9gram | 18kt Gold Luxury Wristwatch 25.1gram | |
| Rating | |||||||||
| Price | Original price was: ₦4,000,000.00.₦3,255,000.00Current price is: ₦3,255,000.00. | Original price was: ₦4,000,000.00.₦2,887,500.00Current price is: ₦2,887,500.00. | Original price was: ₦14,000,000.00.₦12,302,500.00Current price is: ₦12,302,500.00. | Original price was: ₦4,000,000.00.₦3,447,500.00Current price is: ₦3,447,500.00. | Original price was: ₦650,000.00.₦550,000.00Current price is: ₦550,000.00. | Original price was: ₦9,000,000.00.₦7,735,000.00Current price is: ₦7,735,000.00. | Original price was: ₦4,000,000.00.₦3,062,500.00Current price is: ₦3,062,500.00. | Original price was: ₦22,000,000.00.₦20,982,500.00Current price is: ₦20,982,500.00. | Original price was: ₦5,400,000.00.₦4,392,500.00Current price is: ₦4,392,500.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000582 | DJG00000586 | DJG00000592 | DJG00000583 | DJG00000435 | DJG00000588 | DJG00000457 | DJG00000553 | DJG00000352 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |












