| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 19.0 Grams | 18KT Gold Twisted Rope Chain Bracelet 11.2 Grams | 18KT Gold Twisted Rope Chain Bracelet 20.5 Grams | 18K Gold Panther Pendant | 18KT Gold Twisted Rope Chain Bracelet 16.4Grams | 18KT Gold Twisted Rope Chain Bracelet 15.0 Grams | 18K Gold Cuban Link Necklace 12.9gram | 18kt Gold Luxury Necklace Set 35.4GRAM | |
| Rating | ||||||||
| Price | Original price was: ₦5,000,000.00.₦3,325,000.00Current price is: ₦3,325,000.00. | Original price was: ₦3,000,000.00.₦1,960,000.00Current price is: ₦1,960,000.00. | Original price was: ₦5,000,000.00.₦3,587,500.00Current price is: ₦3,587,500.00. | Original price was: ₦22,000,000.00.₦20,580,000.00Current price is: ₦20,580,000.00. | Original price was: ₦4,000,000.00.₦2,870,000.00Current price is: ₦2,870,000.00. | Original price was: ₦3,000,000.00.₦2,625,000.00Current price is: ₦2,625,000.00. | Original price was: ₦2,600,000.00.₦2,257,500.00Current price is: ₦2,257,500.00. | Original price was: ₦6,900,000.00.₦6,195,000.00Current price is: ₦6,195,000.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000579 | DJG00000578 | DJG00000577 | DJG00000239 | DJG00000581 | DJG00000576 | DJG00000340 | DJG00000246 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |











