| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 16.4Grams | 18KT Gold Twisted Rope Chain Bracelet 11.2 Grams | 18KT Gold Twisted Rope Chain Bracelet 19.0 Grams | 18KT Gold Twisted Rope Chain Bracelet 20.5 Grams | 18KT Gold Twisted Rope Chain Bracelet 18.5Grams | 18KT Gold Twisted Rope Chain Bracelet 14.8Grams | |
| Rating | ||||||
| Price | Original price was: ₦4,000,000.00.₦2,870,000.00Current price is: ₦2,870,000.00. | Original price was: ₦3,000,000.00.₦1,960,000.00Current price is: ₦1,960,000.00. | Original price was: ₦5,000,000.00.₦3,325,000.00Current price is: ₦3,325,000.00. | Original price was: ₦5,000,000.00.₦3,587,500.00Current price is: ₦3,587,500.00. | Original price was: ₦5,000,000.00.₦3,237,500.00Current price is: ₦3,237,500.00. | Original price was: ₦4,000,000.00.₦2,590,000.00Current price is: ₦2,590,000.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000581 | DJG00000578 | DJG00000579 | DJG00000577 | DJG00000580 | DJG00000584 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |









