| × | × | × | × | × | |
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 43.1Grams | 18KT Gold Twisted Rope Chain Bracelet 96.8Grams | 18KT Gold Twisted Rope Chain Bracelet 44.2Grams | 18KT Gold Twisted Rope Chain Bracelet 69.8Grams | 18KT Gold Twisted Rope Chain Bracelet 19.9Grams | |
| Rating | |||||
| Price | Original price was: ₦9,000,000.00.₦7,542,500.00Current price is: ₦7,542,500.00. | Original price was: ₦18,000,000.00.₦16,940,000.00Current price is: ₦16,940,000.00. | Original price was: ₦9,000,000.00.₦7,735,000.00Current price is: ₦7,735,000.00. | Original price was: ₦14,000,000.00.₦12,215,000.00Current price is: ₦12,215,000.00. | Original price was: ₦4,000,000.00.₦3,482,500.00Current price is: ₦3,482,500.00. |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000587 | DJG00000591 | DJG00000588 | DJG00000590 | DJG00000585 |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |







