| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 18.6Grams | 18KT Gold Twisted Rope Chain Bracelet 16.5Grams | 18KT Gold Twisted Rope Chain Bracelet 19.9Grams | 18KT Gold Twisted Rope Chain Bracelet 19.7Grams | Statement Pendant Necklace Set | 18kt Gold Luxury Necklace Set 35.4GRAM | Womens Gold Pendant Necklace | 18KT Gold Twisted Rope Chain Bracelet 16.4Grams | 18KT Gold Twisted Rope Chain Bracelet 18.5Grams | |
| Rating | |||||||||
| Price | Original price was: ₦4,000,000.00.₦3,255,000.00Current price is: ₦3,255,000.00. | Original price was: ₦4,000,000.00.₦2,887,500.00Current price is: ₦2,887,500.00. | Original price was: ₦4,000,000.00.₦3,482,500.00Current price is: ₦3,482,500.00. | Original price was: ₦4,000,000.00.₦3,447,500.00Current price is: ₦3,447,500.00. | Original price was: ₦2,100.00.₦1,500.00Current price is: ₦1,500.00. | Original price was: ₦6,900,000.00.₦6,195,000.00Current price is: ₦6,195,000.00. | Original price was: ₦2,400.00.₦1,500.00Current price is: ₦1,500.00. | Original price was: ₦4,000,000.00.₦2,870,000.00Current price is: ₦2,870,000.00. | Original price was: ₦5,000,000.00.₦3,237,500.00Current price is: ₦3,237,500.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000582 | DJG00000586 | DJG00000585 | DJG00000583 | DJG00000026 | DJG00000246 | DJG00000025 | DJG00000581 | DJG00000580 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |









