| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 18KT Gold Twisted Rope Chain Bracelet 60.2Grams | 18KT Gold Twisted Rope Chain Bracelet 70.3Grams | 18KT Gold Twisted Rope Chain Bracelet 96.8Grams | 18KT Gold Twisted Rope Chain Bracelet 69.8Grams | Elegant Gold Pendant Jewelry Set – Stainless Steel Fashion Necklace | 18KT Gold Twisted Rope Chain Bracelet 47.4Grams | Classic Women’s Crystal Tennis Bracelet | Luxury Crystal Tennis Bracelets for Women | Trendy Gold Necklace & Earrings Set for Women | Luxury Pearl & Crystal Tennis Bracelets for Women | 18kt Gold Luxury Necklace Set 35.4GRAM | Trendy Gold Necklace & Earrings Set for Women | Luxury Gold Stainless Steel Necklace & Earrings Set for Women | |
| Rating | |||||||||||||
| Price | Original price was: ₦12,000,000.00.₦10,535,000.00Current price is: ₦10,535,000.00. | Original price was: ₦14,000,000.00.₦12,302,500.00Current price is: ₦12,302,500.00. | Original price was: ₦18,000,000.00.₦16,940,000.00Current price is: ₦16,940,000.00. | Original price was: ₦14,000,000.00.₦12,215,000.00Current price is: ₦12,215,000.00. | Original price was: ₦2,000.00.₦1,500.00Current price is: ₦1,500.00. | Original price was: ₦9,000,000.00.₦8,295,000.00Current price is: ₦8,295,000.00. | Original price was: ₦2,600.00.₦1,999.00Current price is: ₦1,999.00. | Original price was: ₦2,100.00.₦1,800.00Current price is: ₦1,800.00. | Original price was: ₦1,200.00.₦899.00Current price is: ₦899.00. | Original price was: ₦2,300.00.₦1,800.00Current price is: ₦1,800.00. | Original price was: ₦6,900,000.00.₦6,195,000.00Current price is: ₦6,195,000.00. | Original price was: ₦1,200.00.₦899.00Current price is: ₦899.00. | Original price was: ₦2,250.00.₦1,500.00Current price is: ₦1,500.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | DJG00000593 | DJG00000592 | DJG00000591 | DJG00000590 | DJG00000033 | DJG00000589 | DJG00000111 | DJG00000231 | DJG00000072 | DJG00000232 | DJG00000246 | DJG00000073 | DJG00000032 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |












